Suite 203: Siesta Dr & US 41 Office Space
- $4,000 / month
- Active
- Listing ID : CL2500002
- Sarasota, Sarasota, Florida, United States
- Ocean-Vicinity, Urban
- 2
- Mixed Use Building
- City View
- Total Lot Size : 1.33 acre (0.54 ha)
This mixed use building is located in Sarasota, Florida, United States, in Sarasota county. This near the coast property with city view is situated in the coastal region of United States. The land area of this mixed use building is 1.33 acre (0.54 hectare), and it has an interior space of 1,700.00 square feet (157.94 square meter). This mixed use building has central air condition.
| Roof Type | Metal, Synthetic |
|---|---|
| Number of Units | 1 |
| Number of Full Bathrooms | 2 |
| Unit Floor | 2 |
| Number of Stories | 3 |
| Total Interior Area | 1,700.00 sq ft (157.94 m²) |
| Total Area under Roof | 1,700.00 sq ft (157.94 m²) |
| Total Lot Size | 1.33 acre (0.54 ha) |
| Floor Type | Laminate, Vinyl |
| Construction Status | Completed |
| Construction Type | Concrete Block, Metal |
| Year Built | 1990 |
| Air Condition Type | Central |
| Heating Type | Central |
| Furnished | No |
| Pool | No |
| Jacuzzi | No |
| Parking Type | Guest Space(s) |
| Number of Parking Spaces | 6 |
| Location | Sarasota, Sarasota, Florida, United States |
|---|---|
| Country | United States |
| State | Florida |
| County | Sarasota |
| City/Town | Sarasota |
| Zip Code | 34249 |
| Location Type | Ocean-Vicinity, Urban |
| Geographic Type | Coast |
| View Type | City View |
| Exterior Features Included | Handicap Accessible, Maintenance Building, Paved Driveway |
|---|---|
| Services Included | Lawn/Garden Service, Mail Service |
| Street Access Type | Paved Road |
|---|---|
| Type of Water | Municipal (City/County) Water |
| Type of Sewer | Public |
| Type of Internet | Cable Internet |
| Type of Television | Cable Television |
| Type of Electricity | Public |
| Telephone Available | Yes |
| Monthly Price per Air-Conditionable Living Area | $25.33/m2 ($2.35/sqft) |
|---|---|
| Monthly Price per Total Area Under Roof | $25.33/m2 ($2.35/sqft) |
| Monthly Price per Square Meter | $0.74/m2 ($0.07/sqft) |
| Price per month | $4,000 |
| Price per year | $47,900 |
